Events Results for Spring 2012 Cyber Competition - Pilot
Module 1: Networking
National Rank | First Name | Last Name | Score | School | State |
---|---|---|---|---|---|
101 | J**** | Fox* | 55.41 | Daniel Morgan Technology Center | South Carolina |
102 | M***** | Leo***** | 55.41 | Damascus High School | Maryland |
103 | M***** | Hua*** | 55.41 | Damascus High School | Maryland |
104 | M***** | Gam**** | 55.41 | Centennial High School | California |
105 | C********* | Din** | 55.41 | Poolesville High School | Maryland |
106 | R*** | Bal*** | 55.41 | Rock Canyon High School | Colorado |
107 | Q*** | Joh***** | 54.05 | Dennis Technical Education Center | Idaho |
108 | A******* | Wol************ | 54.05 | Dennis Technical Education Center | Idaho |
109 | J*** | Luu* | 54.05 | Poolesville High School | Maryland |
110 | L*** | Hub*** | 54.05 | Vista Ridge High School | Colorado |
111 | S**** | Hor***** | 52.70 | The Career and Tech Center at Coventry | Rhode Island |
112 | J****** | Jor**** | 52.70 | Damascus High School | Maryland |
113 | A** | Red**** | 52.70 | Orange County High School | Virginia |
114 | C***** | Kre******* | 52.70 | POLYTECH High School | Delaware |
115 | K***** | Sa ***** | 52.70 | Applications and Reserach Lab | Maryland |
116 | D**** | Sen******* | 52.70 | Damascus High School | Maryland |
117 | t******* | edw***** | 52.70 | Applications and Reserach Lab | Maryland |
118 | P*** | Win** | 52.70 | Poolesville High School | Maryland |
119 | I** | Kol****** | 52.70 | Poolesville High School | Maryland |
120 | N*** | Nan*** | 52.70 | Poolesville High School | Maryland |
121 | J*** | Zha** | 52.70 | Park Tudor School | Indiana |
122 | M***** | Vas****** | 52.70 | Queensbury High School | New York |
123 | G***** | Sta*** | 52.70 | Westview High School | California |
124 | T*** | McK****** | 51.35 | Bedford Science and Technology Center | Virginia |
125 | J** | Chi******** | 51.35 | Orange County High School | Virginia |
126 | D**** | Lin**** | 51.35 | Daniel Morgan Technology Center | South Carolina |
127 | A***** | Sri***** | 51.35 | Thomas S. Wootton High School | Maryland |
128 | n** | pom******* | 51.35 | Applications and Reserach Lab | Maryland |
129 | D** | Jac***** | 51.35 | Orange County High School | Virginia |
130 | A**** | Cer******* | 51.35 | iSchool High School | Texas |
131 | R*** | San****** | 51.35 | West Ashley High School | South Carolina |
132 | A**** | Chu* | 51.35 | Poolesville High School | Maryland |
133 | L*** | lab**** | 50.00 | John Hersey High School | Illinois |
134 | P***** | All*** | 50.00 | McDonough High School | Maryland |
135 | A**** | Xia*** | 50.00 | Charter School of Wilmington | Delaware |
136 | W***** | Ruc**** | 48.65 | Santa Susana High School | California |
137 | B*** | Wei******** | 48.65 | Thomas S. Wootton High School | Maryland |
138 | J**** | Hoo**** | 48.65 | Muskegon Area Career Tech Center | Michigan |
139 | B*** | Con******* | 48.65 | Whittier High School | California |
140 | E** | Guz**** | 48.65 | Poolesville High School | Maryland |
141 | D***** | Mer***** | 48.65 | Applications and Reserach Lab | Maryland |
142 | B***** | Dru****** | 48.65 | Applications and Reserach Lab | Maryland |
143 | R** | Won** | 48.65 | Poolesville High School | Maryland |
144 | A**** | Li | 48.65 | Poolesville High School | Maryland |
145 | G**** | Sak******* | 48.65 | Poolesville High School | Maryland |
146 | J****** | Sov***** | 47.30 | Santa Susana High School | California |
147 | B***** | Pau** | 47.30 | South Davidson High School | North Carolina |
148 | A**** | Mer**** | 47.30 | Damascus High School | Maryland |
149 | J**** | Wan** | 47.30 | Poolesville High School | Maryland |
150 | A**** | Ost******* | 47.30 | Red Bank Regional High School | New Jersey |
First Previous 1 2 3 4 5 6 7 8 9 10 11 Next Last
* Ties are broken based on the time taken to complete the test
** Results are subject to change, due to, but not limited to, removal of bad questions, rescoring of questions, addition or dismissal of competitors.