Events Results for Fall 2012 Cyber Competition
Module 3: System Administration
National Rank | First Name | Last Name | Score | School | State |
---|---|---|---|---|---|
1 | M**** | Vel******* | 100.00 | Cosby High School | Virginia |
2 | A*** | Jas*** | 100.00 | TJHSST | Virginia |
3 | A** | Qal**** | 100.00 | International Academy | Michigan |
4 | G** | Agg****** | 100.00 | Charter School of Wilmington | Delaware |
5 | H** | Cas********* | 100.00 | Park Tudor School | Indiana |
6 | B*** | Sab******* | 100.00 | International Academy | Michigan |
7 | E** | Wan** | 100.00 | Lake Braddock Secondary School | Virginia |
8 | S** | Agg****** | 98.73 | Charter School of Wilmington | Delaware |
9 | M***** | Mil**** | 97.47 | Potterville High School | Michigan |
10 | C** | Mar**** | 97.47 | Damascus High School | Maryland |
11 | D**** | Mil***** | 97.47 | Woodrow Wilson High School | Oregon |
12 | C*** | Spe**** | 96.20 | Appomattox Regional Governor's School for the Arts and Technology | Virginia |
13 | S***** | Che** | 96.20 | Roanoke Valley Governor's School | Virginia |
14 | E*** | Bia** | 96.20 | Illinois Mathematics and Science Academy | Illinois |
15 | M****** | Fow**** | 94.94 | Daniel Morgan Technology Center | South Carolina |
16 | G***** | Wor**** | 94.94 | Cosby High School | Virginia |
17 | J**** | Meh** | 94.94 | GMU Governor's School | Virginia |
18 | S**** | Fen** | 94.94 | Albemarle High School | Virginia |
19 | D*** | You*** | 93.67 | Forest Park High School | Virginia |
20 | O*** | She**** | 93.67 | Appomattox Regional Governor's School for the Arts and Technology | Virginia |
21 | A***** | Bag*** | 91.14 | Chantilly Accadmey A Governor's STEM Academy | Virginia |
22 | A*** | Guz**** | 91.14 | Poolesville High School | Maryland |
23 | B***** | Wal**** | 91.14 | Forest Park High School | Virginia |
24 | U*** | Pad*** | 89.87 | Poolesville High School | Maryland |
25 | C**** | Ber**** | 88.61 | TJHSST | Virginia |
26 | N**** | Tor****** | 88.61 | GMU Governor's School | Virginia |
27 | J***** | Yua** | 87.34 | Mission San Jose High School | California |
28 | F*** | Pay*** | 87.34 | Centennial High School | Maryland |
29 | C** | Bra***** | 87.34 | Alleghany High School | Virginia |
30 | Y*** | Abd****** | 86.08 | International Academy | Michigan |
31 | B***** | Law**** | 86.08 | Poolesville High School | Maryland |
32 | S****** | Das****** | 84.81 | Wilde Lake | Maryland |
33 | J****** | Jem**** | 84.81 | Milton High School | Georgia |
34 | J**** | Gei*** | 84.81 | Forest Park High School | Virginia |
35 | A**** | Sin****** | 83.54 | Wilde Lake | Maryland |
36 | X**** | Wu | 83.54 | East Greenwich High School | Rhode Island |
37 | A**** | Ral*** | 82.28 | TJHSST | Virginia |
38 | A**** | Agr***** | 81.01 | Centennial High School | Maryland |
39 | B* | Nor***** | 81.01 | Rivermont Collegiate | Iowa |
40 | B***** | Boo*** | 81.01 | Alleghany High School | Virginia |
41 | J** | Bac***** | 81.01 | Woodrow Wilson High School | Oregon |
42 | Z***** | Wad** | 81.01 | TJHSST | Virginia |
43 | C**** | de ***** | 79.75 | TJHSST | Virginia |
44 | J**** | Yir*** | 79.75 | Osbourn Park High School | Virginia |
45 | C********* | Yi | 79.75 | Forest Park High School | Virginia |
46 | A**** | Kuz******* | 79.75 | Illinois Mathematics and Science Academy | Illinois |
47 | J**** | Car**** | 78.48 | Chariho High School | Rhode Island |
48 | R******** | Dim******* | 78.48 | Parkville HS | Maryland |
49 | B*** | Bla*** | 78.48 | Princess Anne High School | Virginia |
50 | D****** | Bos****** | 78.48 | Park Tudor School | Indiana |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last
* Ties are broken based on the time taken to complete the test
** Results are subject to change, due to, but not limited to, removal of bad questions, rescoring of questions, addition or dismissal of competitors.